
Company Type:Buyer Update Time:2025-11-23 Lebanon, All year 2017 Buyer Transaction record 718 item
HScode 344
Times 718
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Electracom Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Sin El-Fil (Metn) | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +961 1 489514 | ||
| Fax | - | ||
| Contact | Ghassan Eid | ||
| Position | MD/Chief Operating Officer | ||
-
344HS Code
-
718Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850164 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail